The archive of presentations of the 12th IGeLU conference hosted by The National Library of Russia in St. Petersburg, Russia , from Monday, September 11th to Wednesday, September 13th.
Ex Libris presentations have been made available for customers in the Ex Libris Knowledge Center .
Programme
The programme details can be found here: IGeLU 2017
Day 1 – 11th September, 2017
Session ID | Track | Title | Presentor/s |
---|---|---|---|
2 | Plenary | From Collections & Services to Feature & Algorithms: New roles for libraries in the age of artificial intelligence | - Corey Harper, Data Scientist and Technology Researcher with Elsevier Labs. |
Day 2 – 12th September, 2017
Session ID | Product | Title | Presenter/s |
---|---|---|---|
9.11 | Primo | Context-sensitive requests in Primo | -Bernardo Gomez, Technical Project Manager, Sr, Emory University |
9.12 | Primo | Chatty discovery - integrating search into a chat bot | -Ler Wee Hiong, Librarian, Library Technology and Innovation Singapore Management University |
9.21 | Primo | Listening to users: usability testing the new Primo UI | - G. Karen Merguerian User Engagement and Assessment Librarian Northeastern University Library |
9.22 | Primo | Experiencing the New Primo UI | -Amelia Rowe Applications Librarian RMIT University Library |
9.31 | Alma, Rosetta | Managing and Preserving Digital Assets with Alma-D and Rosetta | -Amelia Rowe, Applications Librarian, RMIT University Library -Dave Allen, Business enterprise Architect State Library of Qld, Australia |
9.4 | Alma, Primo, Primo Central, Analytics | Alma and Primo Analytics: Tips and Tricks | - Joan Kolarik, Chief Librarian The Weizmann Institute of Science |
9.61 | Summon, 360 | Our journey to Summon and 360: The KAUST experience | -Rindra M Ramli E-Resources Specialist (Lead) King Abdullah University of Science and Technology, Saudi Arabia -Stephen Buck |
9.62 | Summon, 360 | Summon, and the user experience, in a changing library | -Greg Ince Collections Librarian (e-resources) University of the West of England -Graham Wyatt |
9.7 | Aleph, ARC, SFX, Interoperability | A Portal built on Ex Libris Systems APIs : the University Paris-Dauphine Library Case | -Yves Tomic Head of Documentary Information System Bibliothèque de l'Université Paris-Dauphine |
9.81 | Aleph, ARC, Voyager, Interoperability | Tale of two libraries' transition to Workday | -Cindy Greenspun Business Analyst Yale University -Allen Jones, Director - Digital Library & Technical Services, The New School |
10.2 | Alma | Metadata in Alma Community Zone | -Unni Knutsen Section Manager University of Oslo Library -Irene Refsland |
10.31 | Alma | Web application for label and spine printing, and more | -Kjell Aksel Olsen, IT Adviser Norwegian University of Science and Technology |
10.32 | Alma, Interoperability | Managing and authenticating non-institutional users in Alma: two experiences | -Robert De Groof, Librarian, University of Liège Library -François Renaville, Systems Librarian University of Liège Library |
10.41 | Alma/Primo/Primo Central | Moving Collections Forward: Leveraging Alma for Consortial Collection Management | -Ann Roll Collection Development Librarian California State University, Fullerton -J. Michael DeMars, Systems & Instruction Librarian, California State University, Fullerton |
10.42 | Alma | Alma Acquisitions through a Consortial Migration | -Moon Kim Acquisitions Librarian California State University, Fullerton |
10.61 | Alma | Alma Resource Sharing – one to many | -Annette Schryver, Manager, Discovery Services and Systems Macquarie University ,-Helen Loosli, UNILINC Limited |
10.81 | Leganto | Leganto at large: institutional experiences in implementing Leganto and meeting future reading list needs | -Andy Bussey Head of Digital Services and Systems University of Sheffield -Sue Harmer |
10.82 | Leganto | Front-line Leganto implementation stories: learning from those that have made the journey | -Paolo Buoso Library Deputy Head, University Library of Bozen - Bolzano University of Bolzen Bolzano -Jim Huntingford, University of Abertay -Amelia Rowe, RMIT University -Angela Laurins, University of Edinburgh" |
11.12 | Summon | Summon for non-developers: a case-study | - Emily Shields Library Services Manager Manchester Metropolitan University - Catherine Broadley |
11.51 | Alma, Primo, Primo Central | From looking through a magnifying glass to birds eye view - tools and skills for a changing information reality | - Michal Lahav & Tulie Amichal Library Information Systems Tel Aviv University & Israel College of Applied Science |
11.52 | Other (Cross Product) | The ‘moving’ tale of the University of Birmingham Library. | - Edward Craft Digital Library Systems Specialist University of Birmingham |
11.61 | Primo | Automation at your fingertips - a metadata based autocompletion for Primo | - Uwe Dierolf Head of IT at KIT Library KIT Library - Felix Ostrows |
11.62 | Primo | Displaying FRBR groups : problems and solutions | - James Clark Library Digital Systems Manager Southampton Solent University |
Day 3 – 13th September, 2017
Session ID | Track | Title | Presentor/s |
---|---|---|---|
15.1 | Primo/Primo Central | Clusters from Outer Space: Deduping and FRBRizing in Context and Reality | - Laura Akerman Discovery Systems and Metadata Librarian Emory University - Nathalie Schulz, Systems Support Librarian, Bodleian Libraries, University of Oxford - Amelia Rowe, Applications Librarian, RMIT University with contributions from Lukas Koster, Library Systems Coordinator (Digital Services), Universiteit van Amsterdam |
15.21 | Rosetta | Rosetta and the OAI-PMH : Use cases in the Bavarian Library Network | - Matthias Gross Head of Bavarian Virtual Library Bavarian State Library, Munich |
15.22 | Rosetta | Digital Preservation 101 and Rosetta | - Dave Allen Business enterprise Architect State Library of Qld, Australia |
15.31 | Primo | An evolving digital library – customer driven developments at The University of Manchester | - Andy Land, Digital Programmes Manager The University of Manchester Library. |
15.32 | Alma | Migrating from multiple standalone ILSs to a shared Alma system: practical tips | - Kyle Banerjee Digital Collections and Metadata Librarian OHSU - Al Cornish, Linda Crook, Bonnie Parks |
15.4 | Analytics | Let's Reconcile! Analyzing E-book Usage and Titles Using Tableau and a Data Warehouse | - David Perry Sr. Programmer Analyst New York University - Camelia Anghel, Nancy Lin |
15.51 | Summon | Adapting Summon to our needs | -Annette Specht Head of Digital Services, ULB Bonn University of Bonn, University and State Library |
15.52 | Summon | Using Summon to distinguish the distinctive: enhancing discovery of special collections’ | - Hugh Murphy Senior Lirbarian Maynooth University |
15.6 | Alma, Primo, Primo Central | Paths Less Travelled: Migrating to Alma without Aleph E-Records (and How that Works in the New Primo UI) | - Joan Kolarik, Chief Librarian The Weizmann Institute of Science |
15.71 | Other | IT staff from Mars, Librarians from Venus, Exlibrisians from Earth | - Shelly Shen-Aridor Reference librarian University of Haifa - Marina Kalach, Alma Adminisrator University of Haifa |
15.72 | Primo | Primo 3U: UX, UI , Usability | - Sarit Hassin Library Director Israel Antiquities Authority |
15.81 | Leganto | Leganto: using analytics to inform understanding of data and user behaviour | - Sue Harmer Manager, Library Application Support Unit UNSW Sydney |
15.82 | Leganto | From Aspire to Leganto - An implementation experience | -Angela Laurins, Assistant Librarian and Library Learning Services Manager Lancaster University |
Leganto | Migrating from Talis to Leganto | Masud Khokhar , |