2023 Rapido NERS timeline
When | What |
August 1 | Deadline to submit new Rapido enhancement requests in NERS (New Enhancements Request System) for the 2023 round |
August 2 – August 29 | The Rapido Enhancements Team reviews and sets up vote in NERS |
September 5 – October 17 | First round of voting (6 weeks) |
October 18 – October 24 | The Enhancements Team reviews the results, and prepares them for Ex Libris to assign complexity points |
October 25 – November 7 | Ex Libris adds complexity points to the top voted results. The Enhancements Team determines if a second round of voting is needed |
November 8 – November 13 | Extra time assigned for clarification with Ex Libris |
November 14 – December 8 | If necessary, a second round of voting takes place |
And then ? | The NERS agreement states that Ex Libris will develop the accepted enhancements within one year |
2023 Rapido NERS 1st round
Before the first round of votes, 107 requests have been submitted in total. After verification by enhancement coordinators (duplicates, merges, already solved or already on roadmap), 87 requests have been part of the ballot 2023.
18’800 votes were cast for the first round of voting and the top 20 request were submitted to Ex Libris for point attribution. Out of the top 20 requests, 2 already had a provided solution, 3 were not applicable and 1 required more than 50 complexity points. 14 votable requests have then been moved to round 2.
2023 Rapido NERS 2nd round
14’915 votes were cast for the second and final round of voting. The following were the 14 votable requests in round 2:
Request ID | Title | Assigned Complexity Points (out of 50 total available) |
8481 | RapidILL: Option to include title/verso pages in chapter requests | 11 |
8484 | Configuration option for mandatory fields in the Rapido request form | 10 |
8485 | View requests that activated the Borrowing Copyright Rule | 20 |
8487 | Ability to query RapidILL lending library from Alma | 10 |
8494 | Alma/Rapido notes: Reason for rejection should be passed on through RapidILL | 8 |
8501 | Support issue and article-level linking | 20 |
8513 | Rapido to parse all volume formats for multivolume works | 15 |
8518 | Possibility to re-loan an item after the max. renewals possible at the pick-up library | 25 |
8530 | Prevent multiple requests from a same borrowing library within a short period of time | 20 |
8533 | Rapido Closing Periods: Due Dates and Renewals | 30 |
8534 | User identifier should be visible in requests for the lending library (for both Rapido and RapidILL) | 13 |
8539 | Reservations can be placed for digitization requests (RapidILL) | 45 |
8558 | Add “Conditional” to RapidILL | 8 |
8562 | Resource sharing form: Pickup location field should only show on physical resource sharing requests | 8 |
2023 Rapido NERS Final Results
The following 4 requests have successfully passed the 2023 cycle and will be developed by Ex Libris:
Request ID | Title | Number of votes received | Assigned Complexity Points (out of 50 total available) |
8558 | Add “Conditional” to RapidILL | 1741 | 8 |
8484 | Configuration option for mandatory fields in the Rapido request form | 1577 | 10 |
8530 | Prevent multiple requests from a same borrowing library within a short period of time | 1551 | 20 |
8487 | Ability to query RapidILL lending library from Alma | 1446 | 10 |