The Mixpanel Focus Group is a joint IGeLU/ELUNA subgroup of the Analytics Community of Practice, dedicated to the analytics platform associated with Primo NDE. Its mission is to review issues and challenges raised by the user community, identify potential solutions, and share feedback with the Analytics Community of Practice and the Primo Working Groups. The Mixpanel Focus Group also promotes knowledge sharing and a better understanding of Mixpanel through presentations, discussions, and community engagement.
| Name | Institution |
|---|---|
| Maya Amichal | Weizmann Institute of Science, Israel (Analytics CoP) |
| Janell Bekauri | Hobart and William Smith, USA |
| Susan Bond | University of Toronto, Canada (ELUNA Primo WG – coordinator) |
| Alan Cockerill | James Cook University, Australia |
| Alison Davis | Purdue University, USA |
| Jane Foo | Seneca Polytechnic, Canada |
| Melissa Gevaert | University of Northern Iowa, USA |
| Paul Harding | University of York, UK (IGeLU Primo WG) |
| Jeff Karlsen | Sacramento City College, USA (ELUNA Primo WG) |
| Hisham Makki | Florida Virtual Campus, USA |
| Emily Nilson | George Mason University, USA (Analytics CoP) |
| Jennifer Mo | Toronto Metropolitan University, Canada |
| Denis Škopan | Charles University, Czech Republic |
| Marta Tichoruk | Jagiellonian University, Poland |
| Ying Xian | Monash University, Australia |
| Nir Zinger | University of Haifa, Israel (IGeLU Primo WG) |
| François Renaville | University of Liège, Belgium (IGeLU SC Liaison) |
| Ryan Edwards | Los Angeles Community College, USA (ELUNA SC Liaison) |
- IGeLU/ELUNA Analytics CoP
- IGeLU Primo WG
- ELUNA Primo WG
- Mailing List
- Basecamp (Restricted Access)
- Terms of Reference
