The archive of presentations of the 11th IGeLU conference hosted by BIBSYS and the University Library of the Norwegian University of Science and Technology (NTNU) in Trondheim, Norway from the 5th – 7th September, 2016.
Ex Libris presentations will be made available for customers in the Ex Libris Documentation Center.
Programme
The programme details can be found here: IGeLU 2016
Day 1 – 05th September, 2016
Session ID | Track | Title | Presentor/s |
---|---|---|---|
5.11 | Alma | Working Out Work Orders in Alma | - Maureen Olle-LaJoie, Head of Library Systems and Technology, University of Wisconsin-River Falls |
5.12 | Alma | "Cashless BIB”: in relation to ALMA | - Gijs Noels, Business Consultant, KULeuven LIBIS |
5.21 | Alma | ALMA –Analytics to support evident based decision making and planning | - Liya Louis, Library Specialist II-Technology, Virginia Commonwealth University In Qatar |
5.22 | Alma | Using Alma Analytics to manage change in collection development through reviewing the annual subscription renewal process | - Alexander Sussman, Manager CHEC Campus Library, Discovery and Systems Services, Southern Cross |
5.31 | Alma | What does it take to move a consortium? | - Moon Kim, Acquisitions Librarian, California State University, Fullerton - Siôn Romaine Acquisitions Librarian | Canadian Studies Librarian, University of Washington, Representative TBD Wales Higher Education Libraries Forum (WHELF) |
5.32 | Alma | Alma as Library Services Platform for the BIBSYS Consortium - First Impressions | - Frode Arntsen, Managing Director, BIBSYS |
5.41 | Primo | New UI Primo - Lightning Talks and hands on session | - Christian Haenger, director library systems, Mannheim University Library - Allen Jones (ELUNA PWG coordinator) |
5.42 | Primo | Preparing for a new Primo | - Veerle Kerstens, Project Manager, KU Leuven - LIBIS |
5.51 | Other | Standing on the shoulders of giants - Establishing Innovation at Lancaster University Library | - Masud Khokhar, Head of Digital Innovation, Lancaster University |
5.52 | Other | Taking Primo out of the Ivory Tower and into a Lighthouse | - Adi Gon Paz, Tech services team leader, National library of Israel |
5.61 | Rosetta | What to consider if you want to use Rosetta in your Library | - Dave Allen, Business Enterprise Architect, State Library of Queensland |
5.62 | Rosetta | First Steps in Digital Preservation at the University of Sheffield | - Andy Bussey, Head of Digital Services and Systems, University of Sheffield - Chris Jones, Library Systems Manager, University of Sheffield |
Day 2 – 06th September, 2016
Session ID | Track | Title | Presentor/s |
---|---|---|---|
10.1 | Aleph | Full bibliographic and authorities cataloging in RDA using ALEPH500: new policies, manuals, MARC templates, actions and tasks, and display changes on PRIMO FE | - Michelângelo Mazzardo Marques Viana, Systems Coordination Librarian, Pontifical Catholic University of Rio Grande do Sul - PUCRS - Marcelo Votto Texeira - Information Processing Coordinator Librarian |
10.2 | Alma | Yes we can! Implementing digitization requests in Alma | - François Renaville, Systems Librarian, University of Liege Library - Helen Brownlie, Systems Librarian, University of Otago Library - Simon Read, Assistant Systems Librarian, University of Otago Library - Chris Jones, Library Systems Manager, University of Sheffield Library |
10.41 | Primo | Linked data in the library - practical demonstration of use of linked data | - Asbjørn Risan, Product owner, BIBSYS - Tarje Sælen Lavik, Senior Librarian, University of Bergen Library - Kyrre Traavik Låberg, Head engineer - Science Library, University of Oslo Librar |
10.42 | Primo | Analysing zero search results to improve the user experience | - Jessie Donaghey, Manager, Digital Library Services (Acting), Bond University |
10.5 | SFX | Enabling SSL in SFX | - Rich Wenger, E-Resource Systems Manager, Massachusetts Institute of Technology |
10.6 | Summon | Searching Summon through VuFind at Bonn University Library | - Annette Specht, Head of Digital Services, ULB Bonn |
11.11 | Leganto | A semester with Leganto at UNSW Australia: measuring impact and experiences | - Sue Harmer, Manager, Library Application Support, UNSW Australia |
11.4 | Other | PSL-Explore: developing a GLAM portal in a research university | - Hélène Chaudoreille, Head of « ressources et savoirs » department, Paris Sciences et Lettres Research University (PSL) - Laurent Aucher, Project Manager & Primo/SFX/Omeka administrator, Paris Sciences et Lettres Research University (PSL) |
11.51 | Primo | Primo as a milestone for developing a network of library services in Piedmont. The discovery tool at the University of Turin – experience, developments, perspective. | - Franco Bungaro, University of Torino Central Library System Head Librarian, Università degli Studi di Torino - Viviana Mandrile; Diego Arduino; Maria Vittoria Muzzupapa; Marco Tomatis |
11.52 | Primo | One size doesn't fit all - localizing discovery interfaces for our users, our institution and their needs | - Tulie Amichal, Library Information Technologies Department Lead, College Of Management Library |
Day 3 – 07th September, 2016
Session ID | Track | Title | Presentor/s |
---|---|---|---|
14.11 | Aleph | Making the most of Aleph to help your cataloguers | - Nathalie Schulz, Bodleian Libraries of the University of Oxford |
14.12 | Aleph | A Restful handshake between Aleph and WorldCat | - Edu Hackenitz, Developer at Innovation & Development department, University Library Utrecht |
14.21 | Alma | Streamlining the Collection and Management of Research Outputs with Alma and Primo | - Jenny Quilliam, Manager, Information Resources & Technology,University of South Australia Library |
14.22 | Alma | Migrating from Millennium to Alma as part of an Integrated Collection Management Solution | - Lynne Billington, Manager, Data Quality Systems and Standards, State Library of New South Wales |
14.41 | Alma | Square pegs, round holes? Migrating from Aleph to Alma is mostly very smooth, yet not always | - Bas Vat, Manager, Leiden University Libraries |
14.42 | Other | University of Manchester Library CheckOut App | - Amin Hussain, Systems Support Analyst, University of Manchester |
14.5 | Leganto | Reading lists made easy! Implementing Leganto to improve reading list user experience at Imperial College London | - Andrew Preater, Head of Library Information Systems, Imperial College London - Gavin Phillips, Principal Library Assistant: Acquisitions & Metadata, Library Services, Imperial College London |
14.6 | Other | The Perfect Pairing: VuFind Over Your ILS or Discovery | - Judy Drescher, Library Director, Molloy College - Demian Katz, Villanova University |
14.71 | Other | Competition for Discovery: The Role of the Yale University Library Catalog in a time of increasing accessibility to research content | - Patricia Thurston, Chair, Yale University Voyager Users Group; Team Leader, Specialty Cataloging, Yale University |
14.72 | Other | The role of a Business Analyst during a major upgrade | - Cindy Greenspun, Business Systems Analyst, Yale University |