The Rapido enhancement cycle process is managed collaboratively by the IGeLU Rapido WG, the ELUNA Rapido WG, the IGeLU RapidILL WG and the ELUNA RapidILL WG.
Member libraries of IGeLU or ELUNA can submit and vote for requests on the AHA Platform.
2024 Rapido/RapidILL Cycle
July 1st | Last chance to submit new enhancement requests for this year’s voting in AHA |
July 2nd-26th | The Enhancements Team reviews, dedupes, scopes, verifies, transfers to other WGs when necessary, and sets up the vote |
July 29th- August 30th | First round of voting |
September 2nd-6th | The Enhancements Team reviews the results, and prepares them for Ex Libris to assign complexity points |
September 7th-13th | Break for IGeLU Conference |
September 16th-27th | Ex Libris adds complexity points to the top voted results |
September 30th- October 9th | Extra time assigned for clarification with Ex Libris |
October 10th -31st | Second round of voting |
The enhancement agreement states that Ex Libris will develop the accepted enhancements within one year |
2024 Rapido/RapidILL CERV 1st round
Before the first round of votes, 79 requests have been submitted in total. After verification by enhancement coordinators (duplicates, merges, already solved or already on roadmap), 61 requests have been part of the ballot 2024.
The top 20 request were submitted to Clarivate for point attribution. Out of the top 20 requests, there were 13 votable requests and 7 unvotable requests.
2024 Rapido/RapidILL CERV 2nd round
The following were the 13 votable requests in round 2:
Request ID | Title | Assigned Development Points (out of 60 total available) |
RAENH-I-1179 | Rapido to parse more volume formats for multivolume works or to provide dropdown for patrons to select multivolume work to be requested | 15 |
RAENH-I-1181 | Rapido: Closing Periods: Due Dates & Renewals | 30 |
RAENH-I-1188 | View requests that activated the Borrowing Copyright Rule | 20 |
RAENH-I-1201 | Rapido: Enable ‘Refine’ Button for Multi-Volume Scores in Rapido Request Form | 10 |
RAENH-I-1202 | Rapido: Change matching mechanism for multi-volumes and partial volumes | 10 |
RAENH-I-1204 | RapidILL: Add/improve/enhance Copyright settings section in RapidILL to be able to properly add borrowing copyright statement | 8 |
RAENH-I-1206 | Change date display in RapidILL to an international community friendly format | 15 |
RAENH-I-1208 | Rapido: Bring in ISSN when DOI is present in the blank form | 8 |
RAENH-I-1212 | ability to edit previously entered lending off hours/dates/notes | 10 |
RAENH-I-1226 | RapidILL Toolkit for Improving Scan Quality | 8 |
RAENH-I-1236 | Add the option to indicate in a request if a specific edition is needed | 20 |
RAENH-I-1239 | Query to Patron response | 20 |
RAENH-I-1253 | Reject Reasons customizable | 15 |
2024 Rapido/RapidILL CERV Final Results
The following 3 requests have successfully passed the 2024 cycle and will be developed by Clarivate:
Request ID | Title | Assigned Development Points (out of 60 total available) |
RAENH-I-1179 | Rapido to parse more volume formats for multivolume works or to provide dropdown for patrons to select multivolume work to be requested | 15 |
RAENH-I-1181 | Rapido: Closing Periods: Due Dates & Renewals | 30 |
RAENH-I-1253 | Reject Reasons customizable | 15 |
View Information on Cycles from Previous Years