2025 Rapido/RapidILL Cycle Timeline
| April 1 | Go Live for accepting enhancement requests |
| April 30 | Last chance to submit new enhancement requests for this year’s voting in Aha! |
| May 1-30 | The Enhancements Team reviews, dedupes, scopes, verifies, transfers to other Working Groups when necessary, and sets up the vote |
| June 2-July 2 | First round of voting |
| July 3-11 | The Enhancements Team reviews the results, and prepares them for Ex Libris to assign complexity points |
| July 14-25 | Ex Libris adds complexity points to the top voted results |
| July 28-Aug 8 | Extra time assigned for clarification with Ex Libris |
| August 12 (12:00 am GMT) – Sept 9 (11:59 pm GMT) | Second round of voting |
2025 Rapido/RapidILL CERV 1st round
Before the first round of votes, 66 requests have been submitted in total. After verification by enhancement coordinators (duplicates, merges, already solved or already on roadmap), 61 requests have been part of the ballot 2025.
2025 Rapido/RapidILL CERV 2nd round
The following were the 12 votable requests in round 2:
| Request ID | Title | Assigned Development Points (out of 60 total available) |
| RAENH-I-1284 | Resource sharing form: Add logic to remove the Pickup location field for digital resource sharing requests | 10 |
| RAENH-I-1276 | The automatic transfer of Patron Notes on Borrowing requests to the Lending library | 8 |
| RAENH-I-1266 | Capability to refine Digital Article requests | 10 |
| RAENH-I-1273 | Stop repeat requests from another library for an item if rejected for copyright compliance | 20 |
| RAENH-I-1311 | Undo shipped for lending physical items | 25 |
| RAENH-I-1269 | Rapido API: possibility to extract the borrowing IZ/library and lending IZ/library for a request (based on the external request ID) | 8 |
| RAENH-I-1300 | Items allowed for courier, personal delivery and document delivery for specific user groups (Rapido and RapidILL) | 18 |
| RAENH-I-1275 | Add new parameters to borrowing mediation rules to allow for mediation of duplicate requests | 15 |
| RAENH-I-1264 | Keep files shipped for lending requests temporarily and allow re-sending | 5 |
| RAENH-I-1271 | Change date display in RapidILL to an international community friendly format | 10 |
| RAENH-I-1297 | RapidILL Resend time period | 5 |
| RAENH-I-1292 | View requests that activated the Borrowing Copyright Rule | 15 |
2025 Rapido/RapidILL CERV Final Results
The following 5 requests have successfully passed the 2025 cycle and will be developed by Clarivate:
| Request ID | Title | Assigned Development Points (out of 60 total available) |
| RAENH-I-1284 | Resource sharing form: Add logic to remove the Pickup location field for digital resource sharing requests | 10 |
| RAENH-I-1276 | The automatic transfer of Patron Notes on Borrowing requests to the Lending library | 8 |
| RAENH-I-1266 | Capability to refine Digital Article requests | 10 |
| RAENH-I-1273 | Stop repeat requests from another library for an item if rejected for copyright compliance | 20 |
| RAENH-I-1269 | Rapido API: possibility to extract the borrowing IZ/library and lending IZ/library for a request (based on the external request ID) | 8 |
In fifth position came RAENH-I-1311: Undo shipped for lending physical items. This request would have required more points than the 60 we were allocated for this year’s cycle. The Working Groups will instead be working with Clarivate to implement the next highest-voted enhancement: RAENH-I-1269: “Rapido API: possibility to extract the borrowing IZ/library and lending IZ/library for a request (based on the external request ID)”.
Since the successful enhancements total 56 out of the available 60 points, Clarivate has agreed to carry over the remaining four points to the 2026 CERV cycle.
