We are pleased to share the excellent presentations given by our colleagues during the 14th IGeLU conference, hosted by Singapore Management University, Singapore.
To see presentations given by Ex Libris, visit this link.
Programme
The programme details can be found here: https://igelu.org/conferences/2019-singapore/igelu-2019-conference-schedule
Day 1 – 27th August 2019
Title | Presentor/s |
---|---|
Keynote: Driving Collective Change in a Digital World | Masud Khokar University of York, Director of Library & Archives |
Escape the Dev Bunker - Using User Experience (UX) techniques to migrate to the Primo new UI | Paul Harding The University of York, Systems Specialist/Developer |
Google Scholar VS Institutional Repository | Mehmet Celik KU Leuven, Expert Software Architect Veerle Kerstens KU Leuven, Product Manager |
Grappling with PQ Ebook Central Integration in Alma | Roshan Thapa Charles Sturt University, Coordinator, Library Discovery Services & Fulfilment |
It Just Needs to Say Unavailable' – From API to DAT | Andrew Butterworth Systems Librarian, Imperial College London |
Moving the Goalposts: Aligning Project Milestones to Development Schedules | Kendall Kousek Discovery Services & Systems Librarian, Macquarie University |
Alma Analytics - Tips, Tricks and Best Practices | Margaret Briand Wolfe Boston College, Systems Librarian / Analytics Working Group Coordinator |
Linked Data in Alma: URIs and BIBFRAME Conversion of MARC Tag 880 | Xiaoli Li University of California Davis Library, Head of Content Support Services Ki Tat Lam Hong Kong University of Science and Technology Library, Associate Director of Library Services & Head |
Primo Testing Best Practice Panel Discussion | Amelia Rowe Senior Coordinator, Discovery and Library Systems, RMIT University Stacey van Groll Discover and Access Coordinator, University of Queensland, Australia Sue Harmer Associate Director, Digital Experience and Innovation, UNSW Australia Lee Houghton Librarian (Digital Library Support), University of Nottingham Rachelle Orodio Application Administrator, Monash University |
Sailing to Uncharted Territory - Digitool to Alma Digital Migration | Boaz Dotan Head of Library Information Systems Team, University of Haifa Josh Weisman VP Development, Resources Management, Ex Libris |
The European General Data Protection Rules (GDPR) and Their Implementation in the Berlin Alma/Primo | Andreas Sabisch Freie Universität Berlin, Vice Director Library IT |
Adventures in Primo Boosting: Exploring the Black Box & Demystifying Search Results | Stacey van Groll Discover and Access Coordinator, University of Queensland, Australia |
Building a Data Warehouse: BC's (Boston College) Work with Ex Libris to Move Their Library Data into BC's EDW | Margaret Briand Wolfe Boston College, Systems Librarian / Analytics Working Group Coordinator Josh Weisman VP Development, Resources Management, Ex Libris |
Finding the Right Mix: How GOBI Helps Libraries to Balance Sustainable Models in the Digital Era | Timothy Tillack GOBI Library Solutions from EBSCO, Director of Sales Arno Roosink GOBI, Director of Sales, GOBI & Serials, Oceania |
From Aleph, SFX, and Verde to Alma: How We Survived 18 Challenging but Rewarding Months | Laura Morse Harvard University, Director, Library Systems & Support |
Go Hard or Go Home – Rolling out Leganto at the University of Adelaide | Julie Wright University of Adelaide, Library Systems Coordinator |
ILO Centenary: How the ILO Library Made 100 Years of History Resurface by Implementing Primo VE | Susana Cardoso ILO, Chief of Client Services |
Make Primo VE a One Stop Search for Users | Wei XUAN University of Manitoba Libraries, Head, Libraries Systems |
Day 2 – 28th August 2019
Title | Presenter/s |
---|---|
Contributing to Community Knowledge | Joan Kolarik The Weizmann Institute of Science, Chief Librarian / Analytics Working Group Deputy Coordinator |
Esploro Early Adopter- A View from the Front Line | John Greer ELUNA SC, Head, Technology and Systems Services |
So Happy Together: Change for One, Change for Eight. The Hong Kong Shared Experience. | Peter E Sidorko The University of Hong Kong, University Librarian |
Thinking Outside the Box - Creating Innovative Services on Ex Libris | Stephen James Robinson Lancaster University, England UK, Digital Developer - Projects & Operations |
Exploring Esploro | Margaret Pembroke Southern Cross University, Library Systems and Copyright Librarian |
Q&A Panel Discussion on Ex Libris Support Services | Jin Han Ex Libris, Technical Support Manager APAC Martin Büscher Ex Libris, Director of Support Sr, EMEA |
Right Here, Right Now: Electronic Resource Access in Discovery Layers and Beyond | Aaron Tay Singapore Management University, Manager, Library Analytics & Research Librarian, Accounting John Seguin Third Iron, President & Chief Librarian Claus Wolf Lean Library, Head of Product Tim O'Neill University of Manchester, Electronic Resources Co-ordinator |
Swiss Library Service Platform: From the Idea to a Changeover for Switzerland! | Andreas Kirstein ETH Library, Deputy Director |
"Alma Records Have All Been Published Successfully to Primo" – Believe it or Not? | Yiu On Li Hong Kong Baptist University Library, Head, Systems Section |
A National Library Perspective on Alma | Sandra McKenzie National Library of New Zealand, Team Leader, Cataloguing Team 2 |
Confronting User Behavior Head-On: How Ex Libris Direct Integration Helped | Michelle Tan Lean Library, Sr. Manager Business Development Claus Wolf Lean Library, Head of Product |
Content-Panel-Discussion | François Renaville University of Liège, Content WG coordinator for IGeLU Ulrikke Greve Olufsen University of Oslo, Incoming Content WG coordinator for IGeLU Christian Hänger University of Mannheim, Director of Library Systems & Special Collections Sita Austin Flinders University, Electronic Resources Librarian Maribel Alvarado Pontificia Universidad Católica de Chile, Head, Library systems udith Fraenkel Ex Libris, VP Content Operations, CXO-Operations Rael Elstein Ex Libris, Product Manager, CXO-Operations |
Primo-VE-Toubleshooting | Peta Hopkins Bond University, Manager, Digital Library Services François Renaville University of Liège, Content WG coordinator for IGeLU Wei Xuan University of Manitoba Libraries, Head of Libraries Systems Amin Hussain University of Manchester, System Support Analyst |
Count to Five: New York University’s (En)-Counter with the New COP5 Standard | David Perry New York University, Senior Programmer / Analyst Camelia Anghel New York University, Metadata Systems Specialist |
Day 3 – 29th August 2019
Title | Presenter/s |
---|---|
DIY for Academics: A 'How to' Guide for Achieving Self-Management Using Leganto DIY for Academics_slides 1 DIY for Academics_slides 2 | Kirstie Nicholson Coordinator, Discovery, University of Western Australia |
Give Them What they Want: How LibKey is Setting the New Standard for Content Access | John Seguin President & Chief Librarian, Third Iron |
IGeLU Panel - Driving Change, Creating Value Together | Ken Herold Adelphi University, Associate Dean, Deputy University Librarian Mark Dehmlow University of Notre Dame, Director, Library Information Technology Shameem Nilofar Singapore Management University, Head, Information Access & Resources Masud Khokar University of York, Director of Library & Archives |
Leganto Librarian Analytics Dashboard | Jessie Donaghey Bond University, Digital Services Librarian |
Predicting Student Success with Leganto: a “Proof of Concept” machine learning project | Linda Jane Sheedy Curtin University, Coordinator, Collection Access |
What do Primo Users Want: Or Finding Evidence to Understand User Behaviour in Primo | Megan Lee Monash University, Application Librarian Rachelle Orodio Monash University, Application Administrator |
Beyond the Numbers: Creating Actionable Data Using the Alma Analytics Dashboard | Aleksandra Petrovic The University of Auckland, IT Product Owner |
IGeLU Community Benefits | Knut Anton Bøckman Royal Danish Library, Systems Consultant Christian Haenger University of Mannheim, Director of Library Systems & Special Collections Cindy Greenspun Yale University, Project Manager |
Libraries' New Generation Printing Solution | Guy Shahaf Technion Institute of Technology, Head of Information Technologies Elyachar Central Library |
The Rainbow Spectrum of Acquisition Synchronization | Dror Berger Tel Aviv University, Technological leader |
Understanding User Behaviour and Motivations when Searching and Requesting Resources | Jessie Donaghey Bond University, Digital Services Librarian |
"Primo is Broken, Can You Fix It?": Converting Anecdotal Evidence into e-Resource Access Solutions | Petrina Collingwood Central Queensland University, Digital Access Specialist |
Adding Value for Faculty and Students | Carmel O'Sullivan Director, Library Services, University of Southern Queensland, University of Southern Queensland |
Engaging Library Patrons The Way They Want It | Jason Tan Managing Director, Singapore, Bibliotheca |
Managing Libraries from Different Organisations in One Single Alma Institution | Paolo Buoso Free University of Bozen-Bolzano, Library Deputy Director |
Student Perspective On Primo: Using Focus Groups to Gather Data | Andrew Carlos California State University, East Bay, STEM/Web Services Librarian Annis Lee Adams California State University East Bay, Electronic Resources Librarian |